<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Geelong</title>
	<atom:link href="http://www.crossfitgeelong.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitgeelong.com.au</link>
	<description>CrossFit Forging Elite Fitness</description>
	<lastBuildDate>Thu, 17 May 2012 19:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Regionals WOD 5</title>
		<link>http://www.crossfitgeelong.com.au/regionals-wod-5/</link>
		<comments>http://www.crossfitgeelong.com.au/regionals-wod-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1883</guid>
		<description><![CDATA[Snatch Ladder with Double-unders In this event, the athlete works his or her way through a series of stations with progressively heavier barbells. The athlete will begin outside the first station. At the call of &#8220;3-2-1 … Go!&#8221; he or she will have 50 seconds to move to the platform and perform 20 double-unders, and [...]]]></description>
			<content:encoded><![CDATA[<p>Snatch Ladder with Double-unders</p>
<p>In this event, the athlete works his or her way through a series of stations with progressively heavier barbells. The athlete will begin outside the first station. At the call of &#8220;3-2-1 … Go!&#8221; he or she will have 50 seconds to move to the platform and perform 20 double-unders, and then one snatch. There is a 10-second &#8220;reset&#8221; time, so the athlete rotates every minute.</p>
<p>At each station, the 20 double-unders must be completed prior to attempting the snatch. The entire snatch must be completed before the 50 seconds are up. The athlete remains at that station until the call of &#8220;rotate,&#8221; at which point he or she will move to the next station and begin the double-unders. If the athlete does not successfully snatch the barbell within the 50 seconds, he or she does not advance to the next platform.</p>
<p>If the athlete fails a snatch, he or she has a choice. The athlete is allowed to attempt the lift again in the remaining time, and/or attempt to get extra double-unders. The extra double-unders will be used to break ties for athletes who snatched the same weight. The athlete must attempt the snatch (after the 20 double-unders) before going for extra double-unders. The bar must at least pass above the knees to count as an attempt.</p>
<p>Women&#8217;s weights (pounds): 105, 115, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185.</p>
<p>Men&#8217;s weights (pounds): 155, 165, 175, 185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285, 295.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/regionals-wod-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals WOD 4</title>
		<link>http://www.crossfitgeelong.com.au/regionals-wod-4/</link>
		<comments>http://www.crossfitgeelong.com.au/regionals-wod-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1881</guid>
		<description><![CDATA[For time: 50 Back squats (135 / 95 lbs) 40 Pull-ups 30 Shoulder-to-overhead (135 / 95 lbs) 50 Front squats (85 / 65 lbs) 40 Pull-ups 30 Shoulder-to-overhead (85 / 65 lbs) 50 Overhead squats (65 / 45 lbs) 40 Pull-ups 30 Shoulder-to-overhead (65 / 45 lbs)]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
50 Back squats (135 / 95 lbs)<br />
40 Pull-ups<br />
30 Shoulder-to-overhead (135 / 95 lbs)<br />
50 Front squats (85 / 65 lbs)<br />
40 Pull-ups<br />
30 Shoulder-to-overhead (85 / 65 lbs)<br />
50 Overhead squats (65 / 45 lbs)<br />
40 Pull-ups<br />
30 Shoulder-to-overhead (65 / 45 lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/regionals-wod-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals WOD 3</title>
		<link>http://www.crossfitgeelong.com.au/regionals-wod-3/</link>
		<comments>http://www.crossfitgeelong.com.au/regionals-wod-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1879</guid>
		<description><![CDATA[Four rounds for time of: 10 One-arm dumbbell snatches (100 / 70 lbs) Sprint The athlete will begin standing in a designated area. At the call of &#8220;3-2-1 … Go!&#8221; the athlete may reach down and begin his or her 10 one-arm dumbbell snatches, alternating arms each repetition. After 10 complete repetitions (which includes touching [...]]]></description>
			<content:encoded><![CDATA[<p>Four rounds for time of:<br />
10 One-arm dumbbell snatches (100 / 70 lbs)<br />
Sprint</p>
<p>The athlete will begin standing in a designated area. At the call of &#8220;3-2-1 … Go!&#8221; the athlete may reach down and begin his or her 10 one-arm dumbbell snatches, alternating arms each repetition. After 10 complete repetitions (which includes touching the ground), he or she advances his or her dumbbell to the next station, places the dumbbell down with control, then sprints to the end of the floor and back to the dumbbell. If when advancing the dumbbell, the athlete drops the weight or does not place it down with control, they will be assessed a 1 burpee penalty before completing the sprint. The athlete then begins a second round of one-arm dumbbell snatches, alternating arms each repetition. After 10 repetitions, he or she advances the dumbbell to the next station, then sprints to the end of the floor and back to the dumbbell. The athlete does two more rounds following the same pattern. Each time the athlete completes 10 snatches, including touching the ground on the final snatch, he or she will advance the dumbbell with control before beginning the sprint.</p>
<p>When the athlete touches the dumbbell after finishing the fourth sprint, the workout is complete.</p>
<p>Time cap: 10 minutes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/regionals-wod-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals WOD 2</title>
		<link>http://www.crossfitgeelong.com.au/h-wl/</link>
		<comments>http://www.crossfitgeelong.com.au/h-wl/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:10 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1800</guid>
		<description><![CDATA[For time: Row 2,000 meters 50 One-legged squats, alternating 30 Hang cleans (225 / 135 lbs) &#160; Times to Beat are Rich Froning 11.28 Azadeh Boroumand 12.07]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
Row 2,000 meters<br />
50 One-legged squats, alternating<br />
30 Hang cleans (225 / 135 lbs)</p>
<p>&nbsp;</p>
<p>Times to Beat are</p>
<p>Rich Froning 11.28</p>
<p><a href="http://games.crossfit.com/athlete/7747" target="_top">Azadeh Boroumand</a> 12.07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/h-wl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals WOD 1</title>
		<link>http://www.crossfitgeelong.com.au/s-x-5/</link>
		<comments>http://www.crossfitgeelong.com.au/s-x-5/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:00:37 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1798</guid>
		<description><![CDATA[Individual Event 1 &#8220;Diane&#8221; 21-15-9 reps for time of: Deadlift (225 / 155 lbs) Handstand push-up Times to beat are: Dan Bailey 1.35 Kristian Clever  1.54 &#160;]]></description>
			<content:encoded><![CDATA[<p>Individual Event 1</p>
<p><strong>&#8220;Diane&#8221;</strong></p>
<p>21-15-9 reps for time of:<br />
Deadlift (225 / 155 lbs)<br />
Handstand push-up</p>
<p>Times to beat are:</p>
<p>Dan Bailey 1.35</p>
<p>Kristian Clever  1.54</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/s-x-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A version of Lynne</title>
		<link>http://www.crossfitgeelong.com.au/l-gg/</link>
		<comments>http://www.crossfitgeelong.com.au/l-gg/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1796</guid>
		<description><![CDATA[Gymnastics ‘Lynne’ with weight plate. -Pushups @ 15kg -Supine Rows @ 15kg (Max reps) x5]]></description>
			<content:encoded><![CDATA[<p>Gymnastics ‘Lynne’ with weight plate.<br />
-Pushups @ 15kg<br />
-Supine Rows @ 15kg<br />
(Max reps) x5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/l-gg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongman work</title>
		<link>http://www.crossfitgeelong.com.au/s-x-4/</link>
		<comments>http://www.crossfitgeelong.com.au/s-x-4/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:00:36 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1794</guid>
		<description><![CDATA[1 minute for max reps -Tire Flips -Farmers Walk (strict) -Plate Hips to Overhead @ 40/30 -Zercher Lunges -Supine Ring rows -Rest]]></description>
			<content:encoded><![CDATA[<p>1 minute for max reps<br />
-Tire Flips<br />
-Farmers Walk (strict)<br />
-Plate Hips to Overhead @ 40/30<br />
-Zercher Lunges<br />
-Supine Ring rows<br />
-Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/s-x-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastic skills work</title>
		<link>http://www.crossfitgeelong.com.au/skill-gymnastics-2/</link>
		<comments>http://www.crossfitgeelong.com.au/skill-gymnastics-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1792</guid>
		<description><![CDATA[Partnered work -front levers for 7 mins -back levers for 7 mins Skin the Cat every 90secs do 5 reps x 8.]]></description>
			<content:encoded><![CDATA[<p>Partnered work<br />
-front levers for 7 mins<br />
-back levers for 7 mins</p>
<p>Skin the Cat every 90secs do 5 reps x 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/skill-gymnastics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Strongman work, then 6 mins for max reps</title>
		<link>http://www.crossfitgeelong.com.au/l-x-2/</link>
		<comments>http://www.crossfitgeelong.com.au/l-x-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:13 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1790</guid>
		<description><![CDATA[Overhead walk 18m max weight. (atleast 5 sets to find) Do this work with a partner, safety is the key here 30secs on/30secs off: -Handstand Pushups -SDHP @ 60/40 x 6]]></description>
			<content:encoded><![CDATA[<p>Overhead walk 18m max weight. (atleast 5 sets to find)</p>
<p>Do this work with a partner, safety is the key here</p>
<p>30secs on/30secs off:<br />
-Handstand Pushups<br />
-SDHP @ 60/40<br />
x 6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/l-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 rounds of fun</title>
		<link>http://www.crossfitgeelong.com.au/s-ggw/</link>
		<comments>http://www.crossfitgeelong.com.au/s-ggw/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:00:33 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.crossfitgeelong.com.au/?p=1788</guid>
		<description><![CDATA[8 Burpee Jumping Pullups 12 V-Ups 16 Med Ball Cleans 8 rounds.]]></description>
			<content:encoded><![CDATA[<p>8 Burpee Jumping Pullups<br />
12 V-Ups<br />
16 Med Ball Cleans<br />
8 rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitgeelong.com.au/s-ggw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

